GES SOLAR INSTALLATION STATISTICS SUMMARY
Solar power sold/installed per year:
2014 | 8 kWp |
2015 | 44 kWp |
2016 | 160 kWp |
2017 | 70 kWp |
2018 | 72 kWp |
2019 | 70 kWp |
Total Installed | 425 kWp |
Number of solar and or backup systems installed: 52
Estimated clean renewable energy generated currently time per period | |
kWh generated per day | 2.335 kWh |
kWh generated per month | 72.391 kWh |
kWh generated per year | 868.691 kWh |
Inverter manufacturers installed
- SMA
- Solar Edge
- Schneider
- Victron
- Microcare
Residential systems Highlights
Inverter: Victron Multiplus 10 kW
MPPT: Victron Bluesolar 150V 70A PV: 12 x 250W Yingli modules Batteries: 8 x 200Ah Lead-acid Gel |
Battery Inverter: SMA Sunny Island 8 kW
Grid Inverter: SMA Sunny boy 5kW PV: 12 x 250W IBC modules Batteries: 4 x 200Ah Lead-acid Gel |
Inverter: Victron Multiplus 10 kW
MPPT: Victron Bluesolar 150V 70A x 2 PV: 16 x 250W Yingli modules Battery: FreedomWon 15/11 kWh |
Commercial systems Highlights
Project Developer: Razz Exports
Consulting Engineers: RED – Renewable Engineering Design Installer: Green Energy Solutions Location: Lusaka, Zambia System Size: 100 kWp Inverters: SMA Sunny Tri-power 25 kW x 4 PV: 385 x 260W IBC modules SMA Cluster Controller SMA Energy Meter Integrates with Backup Generator, SMA Cluster controller reduces PV System output to 50% when running on generator power. |
|
Project Developer: Emergent Energy
Installer: Green Energy Solutions Location: Johannesburg, South-Africa System Size: 40 kWp Inverters: Schneider Conext 25 kW x 2 PV: 129 x 310W Trina Solar modules Energy Meter: Janitza Monitoring: Solar Log |
|
Server room UPS
Project Developer: Green Energy Solutions Installer: Green Energy Solutions Location: Johannesburg, South-Africa System Size: 3kW UPS Inverters: Victron Multiplus 3000W Battery: 5kWh Lithium Ion Battery |
GES Solar and backup system Installation Statistics
Nr | Description/Location | Area | Commission Date | Application / name | Project Size(W) | Type | Inverter Make and Model | Inverter size |
1 | Fritz | Wilropark | 2014-11-01 | Residential | 3000 | Grid tied | Solar Edge, SE5000 | 5000 |
2 | Adcock | Johannesburg | 2014-12-01 | Commercial | 5000 | Grid tied | Solar Edge, SE5000 | 5000 |
3 | vd Berg | Molvern | 2015-01-01 | Residential | 800 | Hybrid-DC Coupled | Victron MP | 1600 |
4 | du Plessis | Northcliff | 2015-02-01 | Residential | 1600 | Hybrid-DC Coupled | Victron MP | 5000 |
5 | Bontatz | Monaghan Farm | 2015-03-25 | Residential | 500 | Hybrid-DC Coupled | Victron MP | 1600 |
6 | Laubsher | Waterfall Village | 2015-03-26 | Residential | 800 | Hybrid-DC Coupled | Victron MP | 2000 |
7 | Clark | Darrenwood | 2015-03-30 | Residential | 500 | Hybrid-DC Coupled | Victron MP | 1600 |
8 | O Donnel | Ferndale | 2015-04-08 | Residential | 1000 | Hybrid-DC Coupled | Victron MP | 3000 |
9 | Gottbert | Randburg | 2015-04-13 | Residential | 1800 | Hybrid-DC Coupled | Unknown | 3000 |
10 | Olley | Randburg | 2015-04-14 | Residential | 1500 | Hybrid-DC Coupled | Victron MP | 1600 x 2 |
11 | Liebieng | President Ridge | 2015-04-16 | Residential | 600 | Hybrid-DC Coupled | Victron MP | 3000 |
12 | Gillias | Morninghill | 2015-04-22 | Residential | 5000 | Grid tied | Solar Edge, SE5000 | 5000 |
13 | Isac | Bryanston | 2015-04-29 | Residential | 3000 | Grid tied | Victron MP | 10000 |
14 | Kennedy | Morningside | 2015-04-04 | Residential | 500 | Hybrid-DC Coupled | Victron MP | 1600 |
15 | Batzofin | Observatory | 2015-05-14 | Residential | 3000 | Hybrid-DC Coupled | Victron Quotro | 10000 |
16 | Pinnock | Craighall Park | 2015-07-01 | Residential | 5460 | Hybrid-DC Coupled | Victron Quotro | 10000 |
17 | Carima | Pretoria Norht | 2015-08-25 | Residential | 3000 | Grid tied | Micro care | 3000 |
19 | Harttman | Kya Sand | 2015-09-01 | Commercial | 0 | Backup Only | Victron | 3000 |
19 | Lwazi | Sadlebrook Estate | 2015-08-30 | Residential | 5460 | Hybrid-DC Coupled | Victron Quotro | 10000 |
20 | Pahad | Craighall Park | 2015-09-07 | Residential | 4680 | Hybrid-AC Coupled | SMA | 6000 |
21 | Rilley | Lusaka, Zambia | 2015-10-20 | Residential | 5000 | Hybrid-AC Coupled | SMA | 8000 |
22 | Pienaar | Randburg | 2016-02-01 | Residential | 4000 | Hybrid-DC Coupled | Victron | 8000 |
23 | Johanathan | Luzaka, Zambia | 2016-03-01 | Residential | 5000 | Hybrid-AC Coupled | SMA | 8000 |
24 | Foxdale | Luzaka, Zambia | 2016-05-01 | Commercial | 100000 | Grid tied | SMA | 100000 |
25 | AVI | Sandton | 2016-05-28 | Commercial | 40000 | Grid tied | Schneider | 80000 |
26 | Ashnath | Edenvale | 2016-06-15 | Residential | 3000 | Grid tied | Solar Edge, SE4000 | 4000 |
You must be logged in to post a comment.