Green Energy Solutions installed a domestic grid tied solar Edge System in April 2015.
This system was installed in Bedfordview, Ekurhuleni.
The size of the solar array is 4 kW peak.
The size of the grid tied Solar Edge inverter is 5 kW.
Leaving 1 kilo Watt for possible future expansion.
This following table shows the actual production and savings released by the client.
Jan-2015 | Feb-2015 | Mar-2015 | Apr-2015 | May-2015 | Jun-2015 | Jul-2015 | Aug-2015 | Sep-2015 | Oct-2015 | Total | Averages | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Municipal Electricity Used | 575 kWh | 506 kWh | 530 kWh | 458 kWh | 278 kWh | 916 kWh | 690 kWh | 387 kWh | 196 kWh | 0 kWh | 4536 kWh | 504 kWh |
Municipal Electricity Used Cost | R 841.23 | R 742.59 | R 774.89 | R 663.09 | R 402.49 | R 1 326.18 | R 1 119.65 | R 635.48 | R 318.04 | R 318.04 | R 6 823.64 | R 758.18 |
Municipal Electricity Cost per kWh | R 1.46 | R 1.47 | R 1.46 | R 1.45 | R 1.45 | R 1.45 | R 1.62 | R 1.64 | R 1.62 | R 1.62 | R 1.51 | |
Solar Power Generated | 132 kWh | 423 kWh | 349 kWh | 374 kWh | 483 kWh | 496 kWh | 637 kWh | 904 kWh | 376 kWh | |||
Value of Solar Power Generated | R 214.65 | R 686.73 | R 567.18 | R 606.85 | R 784.17 | R 805.77 | R 1 034.30 | R 4 699.64 | R 610.89 | |||
Total Power Consumed | 575 kWh | 506 kWh | 530 kWh | 590 kWh | 701 kWh | 1265 kWh | 1064 kWh | 870 kWh | 692 kWh | 637 kWh | 5440 kWh | |
Total Value | R 841.23 | R 742.59 | R 774.89 | R 877.74 | R 1 089.22 | R 1 893.36 | R 1 726.50 | R 1 419.65 | R 1 123.81 | R 1 352.34 | R 11 523.28 |
The cost of the solar system was: R86 000.00
Taking a 8% increase of electricity cost over the next 5 years into account, the system will pay for itself within 6 years!
Given a 5% annual increase per year over the next 25 years, the eventual return on investment would be almost R 1.3 million rands!
Investing in solar, is a really good investment!
Contact us today to discuss your options..
Live production data from this site can be seen here:
https://monitoringpublic.solaredge.com/solaredge-web/p/site/public?name=GES%204kW%20Morninghill#/dashboard
You must be logged in to post a comment.